Geiger Counter Ltd GCL.L
Last Updated: Aug 13, 12:00 AM·LSE
Last Updated: Aug 13, 12:00 AM·LSE
Screening Methodology: AAOIFI
Key statistics in the stock market are essential financial indicators that measure a company's performance, valuation, profitability, and risk.
Today's Range
Today's Open
GBX47.60Volume
29.72KP/E Ratio (TTM)
-52 Week Range
Market Cap
542.60KAvg. Volume
298.49KDividend Yield
-Currency: USD | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue per Share (TTM) | 0.01 | 0.28 | 0.02 | 0.19 | - |
EBIT per Share (TTM) | 0.01 | 0.27 | 0.01 | 0.18 | - |
EPS Forward | 0.01 | 0.29 | 0.01 | 0.17 | -0.09 |
Currency: USD | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Net Margin | 0.45 | 0.96 | 0.28 | 0.92 | 0 |
Quick Ratio | 0.01 | 0.03 | 0.02 | 0 | 0.02 |
Current Ratio | 0.01 | 0.03 | 0.03 | 0 | 0.02 |
Price to Earnings (TTM) | 0 | 0 | 0 | 0 | 0 |
price_to_earning | 0 | 0 | 0 | 0 | 0 |
Price to Sales (TTM) | 0 | 0 | 0 | 0 | 0 |
Price to Book | 1.17 | 1.08 | 0.97 | 0.75 | 0.82 |
Free Cash Flow Margin | 0 | 0 | 0 | 0.01 | 0 |
Payout Ratio (TTM) | 0 | 0 | 0 | 0 | 0 |
Gross Margin | 0.79 | 0.98 | 0.66 | 0.96 | 0 |
Return on Equity (TTM) | 0 | 0 | 0 | 0 | 0 |
Return on Assets | 0.03 | 0.53 | 0.01 | 0.24 | -0.13 |
Return on Assets (TTM) | 0 | 0 | 0 | 0 | 0 |
Return on Invested Capital | 0.03 | 0.53 | 0.01 | 0.24 | -0.13 |
Inventory Turnover (TTM) | 0 | 0 | 0 | 0 | 0 |
Receivables Turnover (TTM) | 0 | 0 | 0 | 0 | 0 |
Asset Turnover (TTM) | 0 | 0 | 0 | 0 | 0 |
Long-Term Debt to Equity | 0 | 0 | 0 | 0 | 0 |
Total Debt to Total Asset | 0.1 | 0.1 | 0.13 | 0.11 | 0.15 |
Long-Term Debt to Total Asset | 0 | 0 | 0 | 0 | 0 |
Total Debt to Total Capital | 0.1 | 0.1 | 0.13 | 0.11 | 0.15 |
Operating Margin | 0.5 | 0.96 | 0.35 | 0.94 | 0 |
Community-Curated Collections are thoughtfully selected groups of stocks or assets, curated by investors and experts based on shared themes, values, or investment strategies.
By trading view
2111 Followers
By Aasif Khan
1877 Followers
By Doniyor Akhmadjon
661 Followers
By Doniyor Akhmadjon
441 Followers
By Dilnoza Mirsaidova
236 Followers
By Javokhir Suyundikov
122 Followers
By Abdul Mannan
110 Followers
By Altaf Khan
109 Followers
By Javokhir Suyundikov
107 Followers
By Monirul Islam
99 Followers
Related Halal Stocks are Shariah-compliant companies that align with Islamic investment principles, avoiding prohibited industries like alcohol, gambling, and interest-based finance.