GB Group PLC GBG.L
Last Updated: Aug 06, 12:00 AM·LSE
Last Updated: Aug 06, 12:00 AM·LSE
Screening Methodology: AAOIFI
Analysis of GBG.L stock performance compared to the broader market (FTSE 100) across multiple timeframes.
Key statistics in the stock market are essential financial indicators that measure a company's performance, valuation, profitability, and risk.
Today's Range
Today's Open
GBX233.50Volume
244.42KP/E Ratio (TTM)
67.6952 Week Range
Market Cap
5.71MAvg. Volume
602.72KDividend Yield
1.81%Currency: USD | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Dividend per Share (TTM) | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 |
EPS Forward | 0.09 | 0.14 | 0.07 | -0.47 | -0.19 |
Currency: USD | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Net Margin | 0.09 | 0.12 | 0.06 | -0.43 | -0.18 |
Quick Ratio | 1.02 | 0.86 | 0.77 | 0.8 | 0.89 |
Current Ratio | 1.11 | 0.95 | 0.87 | 0.94 | 1 |
Price to Earnings (TTM) | 0 | 0 | 0 | 0 | 0 |
price_to_earning | 0 | 0 | 0 | 0 | 0 |
Price to Sales (TTM) | 0 | 0 | 0 | 0 | 0 |
Price to Book | 3.28 | 4.57 | 1.77 | 1.09 | 1.1 |
Free Cash Flow Margin | 0.2 | 0.27 | 0.18 | 0.12 | 0.16 |
Payout Ratio (TTM) | 0 | 0 | 0 | 0 | 0 |
Gross Margin | 0.72 | 0.7 | 0.71 | 0.71 | 0.7 |
Return on Equity (TTM) | 0 | 0 | 0 | 0 | 0 |
Return on Assets | 0.03 | 0.06 | 0.01 | -0.13 | -0.06 |
Return on Assets (TTM) | 0 | 0 | 0 | 0 | 0 |
Return on Invested Capital | 0.04 | 0.07 | 0.02 | -0.15 | -0.07 |
Inventory Turnover (TTM) | 0 | 0 | 0 | 0 | 0 |
Receivables Turnover (TTM) | 0 | 0 | 0 | 0 | 0 |
Asset Turnover (TTM) | 0 | 0 | 0 | 0 | 0 |
Long-Term Debt to Equity | 0.18 | 0 | 0.16 | 0.18 | 0.16 |
Total Debt to Total Asset | 0.13 | 0.01 | 0.12 | 0.13 | 0.12 |
Long-Term Debt to Total Asset | 0.12 | 0 | 0.12 | 0.13 | 0.12 |
Total Debt to Total Capital | 0.16 | 0.01 | 0.14 | 0.16 | 0.14 |
Operating Margin | 0.11 | 0.16 | 0.1 | -0.4 | -0.15 |
Community-Curated Collections are thoughtfully selected groups of stocks or assets, curated by investors and experts based on shared themes, values, or investment strategies.
By Angel Investor
2 Followers
By Abbos Rasul
1 Followers
By Abbos Rasul
0 Followers
By Abbos Rasul
0 Followers
Related Halal Stocks are Shariah-compliant companies that align with Islamic investment principles, avoiding prohibited industries like alcohol, gambling, and interest-based finance.